LATEST NEWS:
I'm ready to return to management - David Moyes
Balotelli fights Liverpool team mate
Messi had 'nothing to do' with taxes -- father defends son
Guardiola: I hate tiki-taka
Report: Avram Grant wants $150,000 monthly as Black Stars coach
'Sulley's blow affected my jaw' Moses Parker
Stoke have warned Manchester United that their captain Ryan Shawcross, 27, a former United youth team player, is not for sale.
Rodgers believes Hodgson betrayed Sterling over the 'too tired to play' saga.
EPL
Latest Premier League Table
R, Team, P, W, D, L, GD, Pts
1 Chelsea 7 6 1 0 +14 19
2 Manchester City 7 4 2 1 +7 14
3 Southampton 7 4 1 2 +6 13
4 Manchester United 7 3 2 2 +3 11
5 Swansea 7 3 2 2 +2 11
6 Tottenham Hotspur 7 3 2 2 +2 11
7 Liverpool 7 3 1 3 +2 10
8 Arsenal 7 2 4 1 +2 10
9 Liverpool 7 3 1 3 0 10
10 Aston Villa 7 3 1 3 -5 10
11 Hull 7 2 3 2 0 9
12 Leicester 7 2 3 2 -1 9
13 Sunderland 7 1 5 1 +1 8
14 West Bromwich Albion 7 2 2 3 -1 8
15 Crystal Palace 7 2 2 3 -2 8
16 Stoke 7 2 2 3 -2 8
17 Everton 7 1 3 3 -3 6
18 Newcastle United 7 0 4 3 -7 4
19 Burnley 7 0 4 3 -7 4
20 Queens Park Rangers 7 1 1 5 -11 4
PremierLeague.com
The league now takes a fortnight off as players join up with their international sides in the days ahead before resuming on October 18 for Round 8 of the season.
Here is the fixture list that awaits the league's return:
Week 8 Fixtures
Date, Time, Fixture , Prediction
Oct. 18 12.45 Manchester City vs. Tottenham 2-0
Oct. 18 15.00 Newcastle vs. Leicester 2-2
Oct. 18 15.00 Crystal Palace vs. Chelsea 1-3
Oct. 18 15.00 Everton vs. Aston Villa 2-1
Oct. 18 15.00 Southampton vs. Sunderland 2-0
Oct. 18 15.00 Burnley vs. West Ham 1-2
Oct. 18 15.00 Arsenal vs. Hull City 2-2
Oct. 19 13.30 QPR vs. Liverpool 0-4
Oct. 19 16.00 Stoke vs. Swansea 1-1
Oct. 20 20.00 West Brom vs. Manchester United 1-3
LA LIGA
Spanish Primera BBVA 2014/15
# Team Pl W D L F A GD Pts Last 6
1 Barcelona 7 6 1 0 19 0 19 19
2 Valencia 7 5 2 0 17 4 13 17
3 Sevilla 7 5 1 1 13 8 5 16
4 R Madrid 7 5 0 2 25 9 16 15
5 A Madrid 7 4 2 1 12 7 5 14
6 Celta Vigo 7 3 3 1 12 10 2 12
7 Villarreal 7 3 2 2 10 7 3 11
8 R Vallecano 8 3 2 3 11 12 -1 11
9 Espanyol 7 2 3 2 9 8 1 9
10 Eibar 7 2 3 2 8 7 1 9
11 Almeria 7 2 3 2 7 7 0 9
12 Malaga 7 2 3 2 5 7 -2 9
13 Granada 8 2 2 4 5 12 -7 8
14 Getafe 7 2 1 4 4 11 -7 7
15 Sociedad 7 1 2 4 8 11 -3 5
16 Elche 7 1 2 4 7 16 -9 5
17 Levante 7 1 2 4 4 20 -16 5
18 Ath Bilbao 7 1 1 5 4 11 -7 4
19 Cordoba 7 0 4 3 4 11 -7 4
20 Deportivo 7 1 1 5 8 19 -11 4
Last updated: October 17, 2014 9:56pm
Key:
Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th